loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 49.61 6.70 6.21
Equity-Reliance Industr Mar 31, 2024 45.80 6.18 4.62
Equity-ICICI Bank Mar 31, 2024 34.97 4.72 6.99
Equity-Infosys Mar 31, 2024 24.36 3.29 -7.94
Equity-Larsen & Toubro Mar 31, 2024 20.27 2.74 11.34
Equity-TCS Mar 31, 2024 17.89 2.41 -2.63
Equity-ITC Mar 31, 2024 17.29 2.33 8.49
Equity-Bharti Airtel Mar 31, 2024 14.56 1.97 15.68
Equity-Axis Bank Mar 31, 2024 13.54 1.83 2.49
Equity-St Bk of India Mar 31, 2024 13.15 1.78 3.44
Equity-Kotak Mah. Bank Mar 31, 2024 11.97 1.62 8.73
Equity-Hind. Unilever Mar 31, 2024 9.21 1.24 -3.45
Equity-Bajaj Finance Mar 31, 2024 9.19 1.24 14.92
Equity-M & M Mar 31, 2024 8.38 1.13 9.37
Equity-Sun Pharma.Inds. Mar 31, 2024 7.97 1.08 5.64
Equity-Tata Motors Mar 31, 2024 7.97 1.08 7.48
Equity-Maruti Suzuki Mar 31, 2024 7.58 1.02 14.81
Equity-HCL Technologies Mar 31, 2024 7.44 1.00 -4.58
Equity-NTPC Mar 31, 2024 7.27 0.98 2.92
Equity-Titan Company Mar 31, 2024 7.23 0.98 7.90
Equity-Tata Steel Mar 31, 2024 5.85 0.79 13.81
Equity-Asian Paints Mar 31, 2024 5.85 0.79 3.77
Equity-Power Grid Corpn Mar 31, 2024 5.75 0.78 0.70
Equity-Jio Financial Mar 31, 2024 5.22 0.70 0.00
Equity-UltraTech Cem. Mar 31, 2024 5.13 0.69 1.37
Equity-Zomato Ltd Mar 31, 2024 4.83 0.65 24.02
Equity-O N G C Mar 31, 2024 4.76 0.64 4.20
Equity-Bajaj Auto Mar 31, 2024 4.72 0.64 19.08
Equity-IndusInd Bank Mar 31, 2024 4.68 0.63 8.38
Equity-Coal India Mar 31, 2024 4.51 0.61 2.25
Equity-Adani Ports Mar 31, 2024 4.49 0.61 4.53
Equity-Nestle India Mar 31, 2024 4.26 0.58 3.90
Equity-Bajaj Finserv Mar 31, 2024 4.06 0.55 6.10
Equity-Trent Mar 31, 2024 3.96 0.54 4.61
Equity-Grasim Inds Mar 31, 2024 3.84 0.52 7.38
Equity-Adani Enterp. Mar 31, 2024 3.82 0.52 0.10
Equity-Hindalco Inds. Mar 31, 2024 3.73 0.50 14.38
Equity-Tech Mahindra Mar 31, 2024 3.61 0.49 2.42
Equity-JSW Steel Mar 31, 2024 3.61 0.49 6.73
Equity-Cipla Mar 31, 2024 3.58 0.48 4.02
Equity-Dr Reddy`s Labs Mar 31, 2024 3.42 0.46 -1.39
Equity-Bharat Electron Mar 31, 2024 3.29 0.44 1.05
Equity-Tata Consumer Mar 31, 2024 3.14 0.42 -5.25
Equity-Avenue Super. Mar 31, 2024 3.09 0.42 18.81
Equity-Wipro Mar 31, 2024 3.09 0.42 -4.76
Equity-SBI Life Insuran Mar 31, 2024 3.08 0.42 -0.58
Equity-Varun Beverages Mar 31, 2024 3.06 0.41 2.15
Equity-Adani Green Mar 31, 2024 3.05 0.41 -0.38
Equity-Tata Power Co. Mar 31, 2024 3.04 0.41 9.07
Equity-HDFC Life Insur. Mar 31, 2024 3.04 0.41 11.95
Equity-Shriram Finance Mar 31, 2024 2.99 0.40 -0.39
Equity-Apollo Hospitals Mar 31, 2024 2.91 0.39 7.17
Equity-Hind.Aeronautics Mar 31, 2024 2.84 0.38 10.97
Equity-I O C L Mar 31, 2024 2.81 0.38 4.23
Equity-Hero Motocorp Mar 31, 2024 2.80 0.38 9.78
Equity-Max Healthcare Mar 31, 2024 2.76 0.37 6.32
Equity-Britannia Inds. Mar 31, 2024 2.64 0.36 1.75
Equity-DLF Mar 31, 2024 2.63 0.36 2.38
Equity-B P C L Mar 31, 2024 2.62 0.35 2.62
Equity-Power Fin.Corpn. Mar 31, 2024 2.58 0.35 0.18
Equity-REC Ltd Mar 31, 2024 2.54 0.34 4.94
Equity-Eicher Motors Mar 31, 2024 2.51 0.34 9.04
Equity-Indian Hotels Co Mar 31, 2024 2.34 0.32 2.19
Equity-Interglobe Aviat Mar 31, 2024 2.31 0.31 15.72
Equity-TVS Motor Co. Mar 31, 2024 2.28 0.31 3.48
Equity-Adani Power Mar 31, 2024 2.25 0.30 -4.16
Equity-Bank of Baroda Mar 31, 2024 2.24 0.30 2.32
Equity-GAIL (India) Mar 31, 2024 2.22 0.30 2.18
Equity-Siemens Mar 31, 2024 2.18 0.29 18.17
Equity-Cholaman.Inv.&Fn Mar 31, 2024 2.17 0.29 11.54
Equity-Godrej Consumer Mar 31, 2024 2.16 0.29 2.38
Equity-Pidilite Inds. Mar 31, 2024 2.10 0.28 13.35
Equity-LTIMindtree Mar 31, 2024 2.07 0.28 -4.06
Equity-Divi`s Lab. Mar 31, 2024 2.00 0.27 1.61
Equity-Info Edg.(India) Mar 31, 2024 1.98 0.27 9.21
Equity-ICICI Lombard Mar 31, 2024 1.97 0.27 1.32
Equity-Suzlon Energy Mar 31, 2024 1.95 0.26 -5.84
Equity-Persistent Sys Mar 31, 2024 1.87 0.25 -4.87
Equity-Cummins India Mar 31, 2024 1.86 0.25 12.93
Equity-Yes Bank Mar 31, 2024 1.85 0.25 -2.38
Equity-Tube Investments Mar 31, 2024 1.81 0.24 12.25
Equity-Lupin Mar 31, 2024 1.78 0.24 2.67
Equity-Canara Bank Mar 31, 2024 1.78 0.24 5.89
Equity-Havells India Mar 31, 2024 1.73 0.23 1.76
Equity-HDFC AMC Mar 31, 2024 1.72 0.23 2.91
Equity-SRF Mar 31, 2024 1.69 0.23 10.24
Equity-Punjab Natl.Bank Mar 31, 2024 1.68 0.23 5.01
Equity-Ambuja Cements Mar 31, 2024 1.66 0.22 -15.71
Equity-Vedanta Mar 31, 2024 1.66 0.22 4.24
Equity-Colgate-Palmoliv Mar 31, 2024 1.65 0.22 10.34
Equity-Bajaj Holdings Mar 31, 2024 1.64 0.22 -7.00
Equity-CG Power & Indu. Mar 31, 2024 1.58 0.21 25.52
Equity-Shree Cement Mar 31, 2024 1.56 0.21 3.77
Equity-BSE Mar 31, 2024 1.55 0.21 9.35
Equity-PB Fintech. Mar 31, 2024 1.55 0.21 10.76
Equity-A B B Mar 31, 2024 1.53 0.21 20.21
Equity-Coforge Mar 31, 2024 1.53 0.21 -13.41
Equity-Federal Bank Mar 31, 2024 1.53 0.21 2.80
Equity-United Spirits Mar 31, 2024 1.50 0.20 0.08
Equity-B H E L Mar 31, 2024 1.45 0.20 11.78
Equity-Jindal Steel Mar 31, 2024 1.42 0.19 12.52
Equity-P I Industries Mar 31, 2024 1.42 0.19 8.35
Equity-Adani Energy Sol Mar 31, 2024 1.41 0.19 -0.82
Equity-Tata Motors-DVR Mar 31, 2024 1.40 0.19 6.93
Equity-Aurobindo Pharma Mar 31, 2024 1.39 0.19 8.94
Equity-Dabur India Mar 31, 2024 1.39 0.19 -0.01
Equity-Macrotech Devel. Mar 31, 2024 1.39 0.19 11.65
Equity-H P C L Mar 31, 2024 1.38 0.19 -3.95
Equity-IDFC First Bank Mar 31, 2024 1.36 0.18 -0.65
Equity-Union Bank (I) Mar 31, 2024 1.33 0.18 20.81
Equity-Sona BLW Precis. Mar 31, 2024 1.32 0.18 5.34
Equity-Bharat Forge Mar 31, 2024 1.32 0.18 0.96
Equity-I R C T C Mar 31, 2024 1.29 0.17 3.12
Equity-Dixon Technolog. Mar 31, 2024 1.28 0.17 17.01
Equity-Sundaram Finance Mar 31, 2024 1.28 0.17 2.10
Equity-NHPC Ltd Mar 31, 2024 1.27 0.17 20.17
Equity-Samvardh. Mothe. Mar 31, 2024 1.27 0.17 1.05
Equity-Supreme Inds. Mar 31, 2024 1.25 0.17 4.91
Equity-AU Small Finance Mar 31, 2024 1.24 0.17 2.07
Equity-MRF Mar 31, 2024 1.24 0.17 -4.58
Equity-Tata Elxsi Mar 31, 2024 1.24 0.17 2.58
Equity-APL Apollo Tubes Mar 31, 2024 1.21 0.16 -0.55
Equity-Godrej Propert. Mar 31, 2024 1.19 0.16 -1.33
Equity-I R F C Mar 31, 2024 1.19 0.16 -0.23
Equity-Phoenix Mills Mar 31, 2024 1.18 0.16 3.74
Equity-Marico Mar 31, 2024 1.17 0.16 -2.12
Equity-Bosch Mar 31, 2024 1.17 0.16 8.66
Equity-Zydus Lifesci. Mar 31, 2024 1.16 0.16 10.01
Equity-Adani Total Gas Mar 31, 2024 1.16 0.16 -7.08
Equity-Voltas Mar 31, 2024 1.15 0.15 2.36
Equity-Alkem Lab Mar 31, 2024 1.13 0.15 -0.80
Equity-Ashok Leyland Mar 31, 2024 1.12 0.15 3.68
Equity-Astral Mar 31, 2024 1.12 0.15 3.50
Equity-Max Financial Mar 31, 2024 1.12 0.15 6.32
Equity-Container Corpn. Mar 31, 2024 1.10 0.15 -7.18
Equity-KPIT Technologi. Mar 31, 2024 1.10 0.15 -2.63
Equity-Torrent Pharma. Mar 31, 2024 1.08 0.15 0.36
Equity-ICICI Pru Life Mar 31, 2024 1.08 0.15 17.56
Equity-Polycab India Mar 31, 2024 1.07 0.15 9.79
Equity-Tata Comm Mar 31, 2024 1.07 0.14 7.52
Equity-Jindal Stain. Mar 31, 2024 1.07 0.14 8.87
Equity-Life Insurance Mar 31, 2024 1.06 0.14 -7.85
Equity-NMDC Mar 31, 2024 1.05 0.14 -8.14
Equity-UPL Mar 31, 2024 1.04 0.14 -0.13
Equity-Torrent Power Mar 31, 2024 1.04 0.14 29.61
Equity-JSW Energy Mar 31, 2024 1.03 0.14 7.03
Equity-FSN E-Commerce Mar 31, 2024 1.01 0.14 6.21
Equity-Fortis Health. Mar 31, 2024 1.00 0.13 5.94
Equity-Oil India Mar 31, 2024 0.98 0.13 12.96
Equity-Solar Industries Mar 31, 2024 0.98 0.13 34.35
Equity-Page Industries Mar 31, 2024 0.96 0.13 3.76
Equity-Oracle Fin.Serv. Mar 31, 2024 0.94 0.13 17.77
Equity-GMR Airports Inf Mar 31, 2024 0.92 0.12 -0.08
Equity-SBI Cards Mar 31, 2024 0.92 0.12 -2.41
Equity-Mphasis Mar 31, 2024 0.90 0.12 -6.06
Equity-Petronet LNG Mar 31, 2024 0.90 0.12 -1.00
Equity-S A I L Mar 31, 2024 0.88 0.12 13.93
Equity-KEI Industries Mar 31, 2024 0.88 0.12 10.93
Equity-Indus Towers Mar 31, 2024 0.86 0.12 18.46
Equity-LIC Housing Fin. Mar 31, 2024 0.84 0.11 -3.01
Equity-Balkrishna Inds Mar 31, 2024 0.84 0.11 6.99
Equity-Indian Bank Mar 31, 2024 0.83 0.11 1.99
Equity-Delhivery Mar 31, 2024 0.79 0.11 2.94
Equity-Crompton Gr. Con Mar 31, 2024 0.78 0.11 -5.01
Equity-Jubilant Food. Mar 31, 2024 0.78 0.11 -0.47
Equity-Oberoi Realty Mar 31, 2024 0.78 0.11 12.92
Equity-Multi Comm. Exc. Mar 31, 2024 0.78 0.11 -8.45
Equity-J K Cements Mar 31, 2024 0.77 0.10 -7.08
Equity-Bank of India Mar 31, 2024 0.77 0.10 7.24
Equity-ACC Mar 31, 2024 0.77 0.10 -18.36
Equity-Cyient Mar 31, 2024 0.77 0.10 1.44
Equity-Tata Chemicals Mar 31, 2024 0.77 0.10 18.40
Equity-Ipca Labs. Mar 31, 2024 0.76 0.10 6.66
Equity-Mankind Pharma Mar 31, 2024 0.76 0.10 99.47
Equity-M & M Fin. Serv. Mar 31, 2024 0.75 0.10 1.20
Equity-Blue Star Mar 31, 2024 0.75 0.10 3.16
Equity-Prestige Estates Mar 31, 2024 0.75 0.10 3.15
Equity-Muthoot Finance Mar 31, 2024 0.73 0.10 16.83
Equity-Berger Paints Mar 31, 2024 0.73 0.10 -2.82
Equity-Thermax Mar 31, 2024 0.73 0.10 18.60
Equity-P & G Hygiene Mar 31, 2024 0.73 0.10 11.16
Equity-Angel One Mar 31, 2024 0.71 0.10 12.67
Equity-AIA Engineering Mar 31, 2024 0.71 0.10 10.53
Equity-Laurus Labs Mar 31, 2024 0.70 0.09 -0.55
Equity-Apollo Tyres Mar 31, 2024 0.70 0.09 -7.45
Equity-Dalmia BharatLtd Mar 31, 2024 0.70 0.09 -1.32
Equity-C D S L Mar 31, 2024 0.69 0.09 -8.13
Equity-Indraprastha Gas Mar 31, 2024 0.69 0.09 4.03
Equity-L&T Technology Mar 31, 2024 0.69 0.09 6.54
Equity-Bandhan Bank Mar 31, 2024 0.67 0.09 2.73
Equity-I D F C Mar 31, 2024 0.67 0.09 -2.22
Equity-Deepak Nitrite Mar 31, 2024 0.66 0.09 -1.18
Equity-Abbott India Mar 31, 2024 0.66 0.09 -1.37
Equity-RBL Bank Mar 31, 2024 0.66 0.09 -4.58
Equity-Glenmark Pharma. Mar 31, 2024 0.65 0.09 6.59
Equity-Karur Vysya Bank Mar 31, 2024 0.65 0.09 2.56
Equity-Rail Vikas Mar 31, 2024 0.65 0.09 6.52
Equity-Carborundum Uni. Mar 31, 2024 0.64 0.09 22.17
Equity-Sonata Software Mar 31, 2024 0.64 0.09 -8.35
Equity-Exide Inds. Mar 31, 2024 0.63 0.08 -2.19
Equity-Natl. Aluminium Mar 31, 2024 0.63 0.08 0.61
Equity-Poonawalla Fin Mar 31, 2024 0.62 0.08 6.09
Equity-Linde India Mar 31, 2024 0.62 0.08 22.57
Equity-Radico Khaitan Mar 31, 2024 0.61 0.08 13.27
Equity-Cams Services Mar 31, 2024 0.61 0.08 26.17
Equity-Aarti Industries Mar 31, 2024 0.60 0.08 4.39
Equity-L&T Fin.Holdings Mar 31, 2024 0.59 0.08 -2.57
Equity-Elgi Equipments Mar 31, 2024 0.59 0.08 -5.08
Equity-United Breweries Mar 31, 2024 0.59 0.08 5.21
Equity-Zee Entertainmen Mar 31, 2024 0.58 0.08 -11.46
Equity-Gland Pharma Mar 31, 2024 0.58 0.08 7.49
Equity-Syngene Intl. Mar 31, 2024 0.58 0.08 2.37
Equity-Coromandel Inter Mar 31, 2024 0.58 0.08 2.76
Equity-Patanjali Foods Mar 31, 2024 0.57 0.08 -10.44
Equity-Redington Mar 31, 2024 0.56 0.08 3.71
Equity-Aditya Birla Cap Mar 31, 2024 0.56 0.08 -1.75
Equity-Gujarat Fluoroch Mar 31, 2024 0.56 0.08 -13.90
Equity-CRISIL Mar 31, 2024 0.56 0.08 4.05
Equity-Uno Minda Mar 31, 2024 0.56 0.07 5.39
Equity-Birlasoft Ltd Mar 31, 2024 0.55 0.07 -1.57
Equity-Global Health Mar 31, 2024 0.55 0.07 2.63
Equity-One 97 Mar 31, 2024 0.54 0.07 15.81
Equity-Apar Inds. Mar 31, 2024 0.54 0.07 15.05
Equity-J B Chem & Pharm Mar 31, 2024 0.54 0.07 8.82
Equity-Biocon Mar 31, 2024 0.53 0.07 -1.75
Equity-Sundram Fasten. Mar 31, 2024 0.53 0.07 5.10
Equity-Brigade Enterpr. Mar 31, 2024 0.53 0.07 -3.80
Equity-Schaeffler India Mar 31, 2024 0.52 0.07 0.00
Equity-NCC Mar 31, 2024 0.52 0.07 -3.28
Equity-Motherson Wiring Mar 31, 2024 0.51 0.07 -3.07
Equity-Chola Financial Mar 31, 2024 0.49 0.07 8.71
Equity-Navin Fluo.Intl. Mar 31, 2024 0.49 0.07 6.06
Equity-Equitas Sma. Fin Mar 31, 2024 0.48 0.06 -2.96
Equity-The Ramco Cement Mar 31, 2024 0.47 0.06 -0.15
Equity-Vodafone Idea Mar 31, 2024 0.47 0.06 -0.17
Equity-Guj.St.Petronet Mar 31, 2024 0.47 0.06 -0.60
Equity-Kalpataru Proj. Mar 31, 2024 0.47 0.06 13.90
Equity-Indian Energy Ex Mar 31, 2024 0.46 0.06 -2.77
Equity-Piramal Enterp. Mar 31, 2024 0.46 0.06 -4.48
Equity-Krishna Institu. Mar 31, 2024 0.46 0.06 -6.11
Equity-GE Shipping Co Mar 31, 2024 0.45 0.06 2.42
Equity-Intellect Design Mar 31, 2024 0.44 0.06 2.16
Equity-City Union Bank Mar 31, 2024 0.44 0.06 2.86
Equity-Ajanta Pharma Mar 31, 2024 0.44 0.06 3.97
Equity-Kalyan Jewellers Mar 31, 2024 0.44 0.06 10.90
Equity-SKF India Mar 31, 2024 0.44 0.06 -9.29
Equity-EIH Mar 31, 2024 0.44 0.06 14.46
Equity-Kajaria Ceramics Mar 31, 2024 0.44 0.06 -6.90
Equity-Manappuram Fin. Mar 31, 2024 0.43 0.06 1.09
Equity-H U D C O Mar 31, 2024 0.43 0.06 0.76
Equity-Gujarat Gas Mar 31, 2024 0.43 0.06 -0.97
Equity-PVR Inox Mar 31, 2024 0.43 0.06 0.92
Equity-Amara Raja Ener. Mar 31, 2024 0.43 0.06 -6.74
Equity-Swan Energy Mar 31, 2024 0.42 0.06 78.95
Equity-Escorts Kubota Mar 31, 2024 0.42 0.06 0.10
Equity-Hindustan Copper Mar 31, 2024 0.42 0.06 6.03
Equity-Atul Mar 31, 2024 0.42 0.06 -5.20
Equity-Castrol India Mar 31, 2024 0.41 0.06 -8.20
Equity-Grindwell Norton Mar 31, 2024 0.40 0.05 -6.33
Equity-Timken India Mar 31, 2024 0.40 0.05 8.16
Equity-Bata India Mar 31, 2024 0.40 0.05 -0.40
Equity-3M India Mar 31, 2024 0.40 0.05 1.53
Equity-Natco Pharma Mar 31, 2024 0.39 0.05 -1.55
Equity-Narayana Hrudaya Mar 31, 2024 0.39 0.05 -1.57
Equity-SJVN Mar 31, 2024 0.39 0.05 3.08
Equity-Honeywell Auto Mar 31, 2024 0.39 0.05 6.20
Equity-Century Textiles Mar 31, 2024 0.39 0.05 18.85
Equity-IRB Infra.Devl. Mar 31, 2024 0.39 0.05 -4.16
Equity-360 ONE Mar 31, 2024 0.39 0.05 5.83
Equity-Emami Mar 31, 2024 0.38 0.05 -5.21
Equity-Five-Star Bus.Fi Mar 31, 2024 0.38 0.05 31.05
Equity-K E C Intl. Mar 31, 2024 0.38 0.05 -1.72
Equity-Dr Lal Pathlabs Mar 31, 2024 0.38 0.05 -0.99
Equity-HFCL Mar 31, 2024 0.37 0.05 -11.38
Equity-Tata Inv.Corpn. Mar 31, 2024 0.37 0.05 -11.87
Equity-General Insuranc Mar 31, 2024 0.37 0.05 -10.74
Equity-NBCC Mar 31, 2024 0.37 0.05 -9.98
Equity-Nippon Life Ind. Mar 31, 2024 0.37 0.05 -1.85
Equity-Bharat Dynamics Mar 31, 2024 0.37 0.05 -0.35
Equity-Star Health Insu Mar 31, 2024 0.36 0.05 8.44
Equity-Indiamart Inter. Mar 31, 2024 0.36 0.05 2.58
Equity-Glaxosmi. Pharma Mar 31, 2024 0.36 0.05 -7.87
Equity-Piramal Pharma Mar 31, 2024 0.36 0.05 0.51
Equity-Olectra Greentec Mar 31, 2024 0.35 0.05 -1.18
Equity-Kaynes Tech Mar 31, 2024 0.35 0.05 0.11
Equity-Mahanagar Gas Mar 31, 2024 0.35 0.05 -5.41
Equity-CreditAcc. Gram. Mar 31, 2024 0.35 0.05 0.97
Equity-CESC Mar 31, 2024 0.35 0.05 -1.34
Equity-Finolex Cables Mar 31, 2024 0.34 0.05 11.81
Equity-Inox Wind Mar 31, 2024 0.34 0.05 0.00
Equity-Hindustan Zinc Mar 31, 2024 0.34 0.05 -1.89
Equity-K P R Mill Ltd Mar 31, 2024 0.34 0.05 11.36
Equity-Hitachi Energy Mar 31, 2024 0.34 0.05 19.82
Equity-Indiabulls Hous. Mar 31, 2024 0.34 0.05 -7.79
Equity-Sanofi India Mar 31, 2024 0.33 0.04 -2.70
Equity-NLC India Mar 31, 2024 0.33 0.04 51.60
Equity-Ratnamani Metals Mar 31, 2024 0.33 0.04 -2.57
Equity-Ircon Intl. Mar 31, 2024 0.33 0.04 -1.38
Equity-ZF Commercial Mar 31, 2024 0.33 0.04 8.00
Equity-Poly Medicure Mar 31, 2024 0.33 0.04 4.68
Equity-IIFL Finance Mar 31, 2024 0.33 0.04 -33.45
Equity-Finolex Inds. Mar 31, 2024 0.32 0.04 16.13
Equity-Ramkrishna Forg. Mar 31, 2024 0.32 0.04 0.00
Equity-Suven Pharma Mar 31, 2024 0.31 0.04 10.68
Equity-Zensar Tech. Mar 31, 2024 0.31 0.04 13.61
Equity-Sapphire Foods Mar 31, 2024 0.31 0.04 28.25
Equity-Welspun Corp Mar 31, 2024 0.31 0.04 3.92
Equity-Lloyds Metals Mar 31, 2024 0.30 0.04 0.00
Equity-Amber Enterp. Mar 31, 2024 0.30 0.04 2.29
Equity-Tata Technolog. Mar 31, 2024 0.30 0.04 0.00
Equity-Bayer Crop Sci. Mar 31, 2024 0.30 0.04 -4.47
Equity-Praj Industries Mar 31, 2024 0.30 0.04 9.72
Equity-Anand Rathi Wea. Mar 31, 2024 0.30 0.04 0.00
Equity-Rainbow Child. Mar 31, 2024 0.29 0.04 -1.64
Equity-Aditya Bir. Fas. Mar 31, 2024 0.29 0.04 -11.47
Equity-Titagarh Rail Mar 31, 2024 0.29 0.04 0.00
Equity-Endurance Tech. Mar 31, 2024 0.29 0.04 1.25
Equity-Lemon Tree Hotel Mar 31, 2024 0.29 0.04 -2.08
Equity-KFin Technolog. Mar 31, 2024 0.29 0.04 10.38
Equity-PNB Housing Mar 31, 2024 0.29 0.04 -6.68
Equity-Can Fin Homes Mar 31, 2024 0.29 0.04 0.00
Equity-Himadri Special Mar 31, 2024 0.29 0.04 0.00
Equity-NMDC Steel Mar 31, 2024 0.28 0.04 -8.37
Equity-Cochin Shipyard Mar 31, 2024 0.28 0.04 2.47
Equity-Firstsour.Solu. Mar 31, 2024 0.28 0.04 1.07
Equity-Bank of Maha Mar 31, 2024 0.28 0.04 7.44
Equity-JSW Infrast Mar 31, 2024 0.28 0.04 0.00
Equity-AAVAS Financiers Mar 31, 2024 0.28 0.04 -6.95
Equity-BEML Ltd Mar 31, 2024 0.28 0.04 5.03
Equity-Raymond Mar 31, 2024 0.27 0.04 1.48
Equity-Jyothy Labs Mar 31, 2024 0.27 0.04 -2.05
Equity-Triveni Turbine Mar 31, 2024 0.27 0.04 14.09
Equity-Motil.Oswal.Fin. Mar 31, 2024 0.27 0.04 6.43
Equity-V-Guard Industri Mar 31, 2024 0.27 0.04 7.65
Equity-ICICI Securities Mar 31, 2024 0.27 0.04 -8.28
Equity-Asahi India Glas Mar 31, 2024 0.27 0.04 3.09
Equity-Aptus Value Hou. Mar 31, 2024 0.27 0.04 -9.71
Equity-Granules India Mar 31, 2024 0.27 0.04 -4.83
Equity-Data Pattern Mar 31, 2024 0.27 0.04 0.42
Equity-Tanla Platforms Mar 31, 2024 0.27 0.04 -13.94
Equity-Devyani Intl. Mar 31, 2024 0.26 0.04 0.76
Equity-Guj Pipavav Port Mar 31, 2024 0.26 0.04 4.51
Equity-Sterling & Wils. Mar 31, 2024 0.26 0.04 -6.95
Equity-Mazagon Dock Mar 31, 2024 0.26 0.03 -7.99
Equity-CEAT Mar 31, 2024 0.26 0.03 -3.31
Equity-Aegis Logistics Mar 31, 2024 0.26 0.03 4.47
Equity-Vedant Fashions Mar 31, 2024 0.26 0.03 -7.31
Equity-New India Assura Mar 31, 2024 0.26 0.03 -9.49
Equity-Action Const.Eq. Mar 31, 2024 0.26 0.03 0.00
Equity-CIE Automotive Mar 31, 2024 0.26 0.03 7.76
Equity-Engineers India Mar 31, 2024 0.25 0.03 -0.86
Equity-Affle India Mar 31, 2024 0.25 0.03 -15.25
Equity-EID Parry Mar 31, 2024 0.25 0.03 -7.57
Equity-JK Lakshmi Cem. Mar 31, 2024 0.25 0.03 -1.93
Equity-T N Merc. Bank Mar 31, 2024 0.25 0.03 0.00
Equity-Alembic Pharma Mar 31, 2024 0.25 0.03 -0.60
Equity-Westlife Food Mar 31, 2024 0.25 0.03 10.57
Equity-Jai Balaji Inds. Mar 31, 2024 0.25 0.03 0.00
Equity-Happiest Minds Mar 31, 2024 0.24 0.03 -5.56
Equity-Kansai Nerolac Mar 31, 2024 0.24 0.03 -6.87
Equity-Gillette India Mar 31, 2024 0.24 0.03 3.55
Equity-G N F C Mar 31, 2024 0.24 0.03 0.38
Equity-Sobha Mar 31, 2024 0.24 0.03 -4.76
Equity-eClerx Services Mar 31, 2024 0.24 0.03 -3.33
Equity-Chambal Fert. Mar 31, 2024 0.24 0.03 -3.50
Equity-HBL Power System Mar 31, 2024 0.24 0.03 0.00
Equity-Usha Martin Mar 31, 2024 0.23 0.03 -0.47
Equity-Chalet Hotels Mar 31, 2024 0.23 0.03 12.22
Equity-Capri Global Mar 31, 2024 0.23 0.03 -12.94
Equity-J & K Bank Mar 31, 2024 0.23 0.03 0.00
Equity-Adani Wilmar Mar 31, 2024 0.23 0.03 -13.35
Equity-Godrej Industrie Mar 31, 2024 0.23 0.03 0.53
Equity-Jindal Saw Mar 31, 2024 0.23 0.03 -6.66
Equity-Sun TV Network Mar 31, 2024 0.23 0.03 0.31
Equity-PNC Infratech Mar 31, 2024 0.22 0.03 5.06
Equity-Tejas Networks Mar 31, 2024 0.22 0.03 -7.07
Equity-Aster DM Health. Mar 31, 2024 0.21 0.03 -10.68
Equity-PCBL Ltd Mar 31, 2024 0.21 0.03 -3.68
Equity-Jupiter Wagons Mar 31, 2024 0.21 0.03 0.00
Equity-I O B Mar 31, 2024 0.21 0.03 -4.62
Equity-Rites Mar 31, 2024 0.20 0.03 -12.55
Equity-Trident Mar 31, 2024 0.20 0.03 -11.13
Equity-Vardhman Textile Mar 31, 2024 0.20 0.03 6.14
Equity-Metropolis Healt Mar 31, 2024 0.20 0.03 10.80
Equity-IDBI Bank Mar 31, 2024 0.20 0.03 -3.60
Equity-G S F C Mar 31, 2024 0.20 0.03 -7.36
Equity-Mahindra Life. Mar 31, 2024 0.20 0.03 4.41
Equity-Sumitomo Chemi. Mar 31, 2024 0.20 0.03 -4.35
Equity-Godfrey Phillips Mar 31, 2024 0.20 0.03 7.80
Equity-C P C L Mar 31, 2024 0.20 0.03 0.00
Equity-Jubilant Pharmo Mar 31, 2024 0.19 0.03 1.04
Equity-Schneider Elect. Mar 31, 2024 0.19 0.03 0.00
Equity-Route Mobile Mar 31, 2024 0.19 0.03 3.72
Equity-Balrampur Chini Mar 31, 2024 0.19 0.03 -0.16
Equity-Elecon Engg.Co Mar 31, 2024 0.19 0.03 0.00
Equity-CCL Products Mar 31, 2024 0.19 0.03 -4.22
Equity-DCM Shriram Mar 31, 2024 0.19 0.03 -10.77
Equity-Home First Finan Mar 31, 2024 0.19 0.03 32.05
Equity-Shyam Metalics Mar 31, 2024 0.19 0.03 -6.37
Equity-GMM Pfaudler Mar 31, 2024 0.19 0.03 -2.29
Equity-Nuvama Wealth Mar 31, 2024 0.19 0.03 0.00
Equity-Craftsman Auto Mar 31, 2024 0.19 0.03 6.44
Equity-F A C T Mar 31, 2024 0.19 0.03 -9.75
Equity-Birla Corpn. Mar 31, 2024 0.18 0.02 -10.64
Equity-KSB Mar 31, 2024 0.18 0.02 8.77
Equity-Graphite India Mar 31, 2024 0.18 0.02 3.69
Equity-Cera Sanitary. Mar 31, 2024 0.18 0.02 -7.41
Equity-Godawari Power Mar 31, 2024 0.18 0.02 5.02
Equity-Whirlpool India Mar 31, 2024 0.18 0.02 0.00
Equity-Century Plyboard Mar 31, 2024 0.17 0.02 -6.87
Equity-Mastek Mar 31, 2024 0.18 0.02 -18.45
Equity-M R P L Mar 31, 2024 0.17 0.02 -1.30
Equity-ERIS Lifescience Mar 31, 2024 0.17 0.02 -1.71
Equity-Tata Tele. Mah. Mar 31, 2024 0.17 0.02 -12.96
