loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 7.24 0.33 12.95
Equity-MMTC Apr 30, 2025 0.10 0.00 9.28
Equity-BEML Ltd Apr 30, 2025 0.73 0.03 -0.30
Equity-Tata Comm Apr 30, 2025 2.25 0.10 2.30
Equity-R C F Apr 30, 2025 0.23 0.01 10.31
Equity-Bharat Electron Apr 30, 2025 13.55 0.62 5.75
Equity-S A I L Apr 30, 2025 1.98 0.09 0.16
Equity-F A C T Apr 30, 2025 0.57 0.03 21.48
Equity-Praj Industries Apr 30, 2025 0.68 0.03 -15.66
Equity-NLC India Apr 30, 2025 0.89 0.04 -5.64
Equity-Natl. Aluminium Apr 30, 2025 1.69 0.08 -9.57
Equity-H P C L Apr 30, 2025 4.38 0.20 6.61
Equity-B H E L Apr 30, 2025 3.51 0.16 6.33
Equity-Hindustan Zinc Apr 30, 2025 1.94 0.09 -3.54
Equity-Tata Elxsi Apr 30, 2025 2.41 0.11 12.19
Equity-Kotak Mah. Bank Apr 30, 2025 39.09 1.78 3.17
Equity-ITI Apr 30, 2025 0.30 0.01 3.93
Equity-DCM Shriram Apr 30, 2025 0.59 0.03 -6.03
Equity-C P C L Apr 30, 2025 0.36 0.02 0.97
Equity-Samvardh. Mothe. Apr 30, 2025 4.73 0.22 3.24
Equity-Trident Apr 30, 2025 0.39 0.02 10.75
Equity-S C I Apr 30, 2025 0.36 0.02 9.26
Equity-Aarti Industries Apr 30, 2025 1.04 0.05 9.36
Equity-HBL Engineering Apr 30, 2025 0.65 0.03 3.50
Equity-Lupin Apr 30, 2025 6.09 0.28 4.83
Equity-Chambal Fert. Apr 30, 2025 1.27 0.06 12.34
Equity-Torrent Pharma. Apr 30, 2025 4.18 0.19 4.40
Equity-Ipca Labs. Apr 30, 2025 2.34 0.11 -5.35
Equity-UPL Apr 30, 2025 4.08 0.19 6.81
Equity-Alok Industries Apr 30, 2025 0.25 0.01 11.72
Equity-Blue Dart Expres Apr 30, 2025 0.44 0.02 2.67
Equity-M R P L Apr 30, 2025 0.29 0.01 1.30
Equity-Zee Entertainmen Apr 30, 2025 1.18 0.05 9.72
Equity-IFCI Apr 30, 2025 0.33 0.02 -0.42
Equity-Federal Bank Apr 30, 2025 5.81 0.26 3.53
Equity-Bajaj Finance Apr 30, 2025 27.19 1.24 -2.08
Equity-3M India Apr 30, 2025 1.02 0.05 5.78
Equity-NCC Apr 30, 2025 1.04 0.05 2.61
Equity-Lloyds Metals Apr 30, 2025 1.76 0.08 -5.17
Equity-Pidilite Inds. Apr 30, 2025 5.62 0.26 8.02
Equity-Amara Raja Ener. Apr 30, 2025 1.43 0.07 -1.73
Equity-JM Financial Apr 30, 2025 0.49 0.02 7.21
Equity-Swan Energy Apr 30, 2025 0.67 0.03 -5.24
Equity-P I Industries Apr 30, 2025 3.55 0.16 7.72
Equity-CRISIL Apr 30, 2025 1.31 0.06 8.10
Equity-Nava Apr 30, 2025 0.80 0.04 -11.04
Equity-Neuland Labs. Apr 30, 2025 1.24 0.06 0.71
Equity-Radico Khaitan Apr 30, 2025 2.31 0.11 2.56
Equity-Cholaman.Inv.&Fn Apr 30, 2025 7.56 0.34 -0.40
Equity-Karur Vysya Bank Apr 30, 2025 2.07 0.09 5.78
Equity-Mastek Apr 30, 2025 0.42 0.02 -2.86
Equity-Havells India Apr 30, 2025 4.86 0.22 6.23
Equity-Mah. Seamless Apr 30, 2025 0.33 0.02 -2.57
Equity-Balrampur Chini Apr 30, 2025 0.76 0.03 2.09
Equity-Timken India Apr 30, 2025 1.06 0.05 -9.57
Equity-Welspun Living Apr 30, 2025 0.48 0.02 -4.48
Equity-Himadri Special Apr 30, 2025 1.23 0.06 4.64
Equity-Infosys Apr 30, 2025 65.02 2.96 -3.11
Equity-Mphasis Apr 30, 2025 3.38 0.15 0.19
Equity-Hindustan Copper Apr 30, 2025 0.84 0.04 -2.01
Equity-Dabur India Apr 30, 2025 3.46 0.16 -2.30
Equity-Wipro Apr 30, 2025 8.26 0.38 -6.58
Equity-HFCL Apr 30, 2025 0.88 0.04 1.82
Equity-Glaxosmi. Pharma Apr 30, 2025 1.48 0.07 4.42
Equity-Kansai Nerolac Apr 30, 2025 0.62 0.03 12.02
Equity-Saregama India Apr 30, 2025 0.48 0.02 3.92
Equity-GE Shipping Co Apr 30, 2025 1.04 0.05 -5.25
Equity-Alkyl Amines Apr 30, 2025 0.28 0.01 6.76
Equity-Apollo Hospitals Apr 30, 2025 8.49 0.39 6.98
Equity-Can Fin Homes Apr 30, 2025 0.73 0.03 8.37
Equity-G N F C Apr 30, 2025 0.49 0.02 -0.61
Equity-Ambuja Cements Apr 30, 2025 4.33 0.20 1.70
Equity-Grasim Inds Apr 30, 2025 12.65 0.58 6.36
Equity-Godfrey Phillips Apr 30, 2025 1.32 0.06 21.60
Equity-Finolex Inds. Apr 30, 2025 0.60 0.03 -1.63
Equity-Hero Motocorp Apr 30, 2025 5.98 0.27 4.30
Equity-A B B Apr 30, 2025 3.49 0.16 1.01
Equity-HEG Apr 30, 2025 0.47 0.02 -2.03
Equity-Hindalco Inds. Apr 30, 2025 10.89 0.50 -7.14
Equity-Hind. Unilever Apr 30, 2025 25.03 1.14 5.19
Equity-Patanjali Foods Apr 30, 2025 2.54 0.12 6.91
Equity-Zensar Tech. Apr 30, 2025 0.99 0.05 4.15
Equity-India Cements Apr 30, 2025 0.48 0.02 12.78
Equity-Indian Hotels Co Apr 30, 2025 8.33 0.38 1.47
Equity-Linde India Apr 30, 2025 1.60 0.07 2.71
Equity-Gillette India Apr 30, 2025 0.79 0.04 1.63
Equity-Castrol India Apr 30, 2025 1.15 0.05 -1.17
Equity-Tata Inv.Corpn. Apr 30, 2025 0.93 0.04 -4.65
Equity-ITC Apr 30, 2025 47.73 2.17 5.42
Equity-St Bk of India Apr 30, 2025 36.48 1.66 3.70
Equity-J B Chemicals & Apr 30, 2025 1.39 0.06 0.76
Equity-JK Tyre & Indust Apr 30, 2025 0.50 0.02 13.50
Equity-Whirlpool India Apr 30, 2025 0.94 0.04 29.05
Equity-Dr Reddy`s Labs Apr 30, 2025 8.70 0.40 4.97
Equity-Kirl. Brothers Apr 30, 2025 0.52 0.02 1.44
Equity-Cummins India Apr 30, 2025 4.72 0.21 -3.76
Equity-Trent Apr 30, 2025 13.84 0.63 -1.46
Equity-Larsen & Toubro Apr 30, 2025 47.22 2.15 -2.95
Equity-Apar Inds. Apr 30, 2025 1.14 0.05 2.60
Equity-The Ramco Cement Apr 30, 2025 1.43 0.07 6.75
Equity-M & M Apr 30, 2025 31.25 1.42 11.46
Equity-Max Financial Apr 30, 2025 4.05 0.18 15.35
Equity-Bosch Apr 30, 2025 3.07 0.14 5.28
Equity-ACC Apr 30, 2025 1.53 0.07 -1.42
Equity-Aegis Logistics Apr 30, 2025 1.19 0.05 -1.08
Equity-Apollo Tyres Apr 30, 2025 1.83 0.08 12.37
Equity-MRF Apr 30, 2025 3.28 0.15 21.36
Equity-Vardhman Textile Apr 30, 2025 0.56 0.03 16.61
Equity-Ashok Leyland Apr 30, 2025 3.88 0.18 11.93
Equity-Asian Paints Apr 30, 2025 13.21 0.60 5.14
Equity-SKF India Apr 30, 2025 1.09 0.05 2.34
Equity-Astrazeneca Phar Apr 30, 2025 0.64 0.03 2.37
Equity-Atul Apr 30, 2025 1.29 0.06 11.50
Equity-Bajaj Holdings Apr 30, 2025 6.24 0.28 -2.63
Equity-Piramal Enterp. Apr 30, 2025 1.39 0.06 -0.60
Equity-Pfizer Apr 30, 2025 0.78 0.04 8.75
Equity-PCBL Chemical Apr 30, 2025 0.76 0.03 -13.81
Equity-Jindal Saw Apr 30, 2025 0.69 0.03 -6.85
Equity-Anant Raj Apr 30, 2025 0.74 0.03 -6.75
Equity-Westlife Food Apr 30, 2025 0.55 0.02 -2.77
Equity-Balkrishna Inds Apr 30, 2025 2.58 0.12 6.22
Equity-BASF India Apr 30, 2025 0.60 0.03 0.65
Equity-Bata India Apr 30, 2025 0.93 0.04 0.50
Equity-Bayer Crop Sci. Apr 30, 2025 0.72 0.03 -3.07
Equity-Berger Paints Apr 30, 2025 1.87 0.08 10.37
Equity-Bharat Forge Apr 30, 2025 3.55 0.16 -4.19
Equity-Schaeffler India Apr 30, 2025 1.68 0.08 4.34
Equity-Titan Company Apr 30, 2025 16.78 0.76 11.92
Equity-Asahi India Glas Apr 30, 2025 0.97 0.04 23.66
Equity-Blue Star Apr 30, 2025 2.67 0.12 -18.98
Equity-Bombay Burmah Apr 30, 2025 0.39 0.02 7.26
Equity-Abbott India Apr 30, 2025 1.88 0.09 -1.13
Equity-Britannia Inds. Apr 30, 2025 7.72 0.35 11.77
Equity-Raymond Apr 30, 2025 0.61 0.03 10.42
Equity-Reliance Industr Apr 30, 2025 114.62 5.21 11.78
Equity-Vedanta Apr 30, 2025 8.56 0.39 -8.23
Equity-CESC Apr 30, 2025 1.21 0.05 4.85
Equity-Graphite India Apr 30, 2025 0.36 0.02 -3.99
Equity-Carborundum Uni. Apr 30, 2025 1.40 0.06 2.25
Equity-CEAT Apr 30, 2025 0.84 0.04 17.38
Equity-A B Real Estate Apr 30, 2025 1.21 0.05 -0.72
Equity-Exide Inds. Apr 30, 2025 1.93 0.09 -1.00
Equity-Cipla Apr 30, 2025 10.50 0.48 9.04
Equity-Shree Cement Apr 30, 2025 4.78 0.22 -1.19
Equity-SRF Apr 30, 2025 5.26 0.24 3.86
Equity-Siemens Apr 30, 2025 3.09 0.14 -44.20
Equity-Usha Martin Apr 30, 2025 0.60 0.03 -13.02
Equity-Colgate-Palmoliv Apr 30, 2025 4.10 0.19 9.83
Equity-Coromandel Inter Apr 30, 2025 3.15 0.14 13.33
Equity-CG Power & Ind Apr 30, 2025 4.83 0.22 -0.41
Equity-Deepak Fertiliz. Apr 30, 2025 1.03 0.05 16.33
Equity-Deepak Nitrite Apr 30, 2025 1.60 0.07 -0.99
Equity-Sundram Fasten. Apr 30, 2025 1.22 0.06 0.00
Equity-Sundaram Finance Apr 30, 2025 4.36 0.20 16.57
Equity-Supreme Inds. Apr 30, 2025 2.75 0.13 4.79
Equity-Tata Chemicals Apr 30, 2025 1.58 0.07 -1.79
Equity-Kajaria Ceramics Apr 30, 2025 0.81 0.04 -4.98
Equity-Honeywell Auto Apr 30, 2025 0.91 0.04 4.05
Equity-EID Parry Apr 30, 2025 1.01 0.05 5.55
Equity-EIH Apr 30, 2025 0.88 0.04 6.31
Equity-Eicher Motors Apr 30, 2025 9.21 0.42 5.61
Equity-Elecon Engg.Co Apr 30, 2025 0.58 0.03 23.07
Equity-Elgi Equipments Apr 30, 2025 1.16 0.05 -6.19
Equity-GE Vernova T&D Apr 30, 2025 2.34 0.11 1.92
Equity-Tata Power Co. Apr 30, 2025 7.77 0.35 3.88
Equity-Tata Consumer Apr 30, 2025 9.14 0.42 18.04
Equity-Tata Motors Apr 30, 2025 16.19 0.74 -3.09
Equity-Tata Steel Apr 30, 2025 13.95 0.63 -7.87
Equity-Chola Financial Apr 30, 2025 2.22 0.10 7.97
Equity-Sarda Energy Apr 30, 2025 0.50 0.02 -10.77
Equity-Godrej Industrie Apr 30, 2025 0.81 0.04 -3.04
Equity-Shriram Finance Apr 30, 2025 10.31 0.47 -5.40
Equity-Escorts Kubota Apr 30, 2025 1.30 0.06 1.73
Equity-Finolex Cables Apr 30, 2025 0.79 0.04 -3.75
Equity-Nestle India Apr 30, 2025 10.31 0.47 7.64
Equity-Jubilant Pharmo Apr 30, 2025 0.82 0.04 1.69
Equity-Voltas Apr 30, 2025 3.39 0.15 -14.03
Equity-Caplin Point Lab Apr 30, 2025 0.46 0.02 -4.68
Equity-PTC Industries Apr 30, 2025 0.93 0.04 -13.08
Equity-CCL Products Apr 30, 2025 0.50 0.02 8.12
Equity-TCS Apr 30, 2025 42.47 1.93 -2.84
Equity-ICICI Bank Apr 30, 2025 121.28 5.51 7.37
Equity-IDBI Bank Apr 30, 2025 0.54 0.02 4.24
Equity-Oil India Apr 30, 2025 2.70 0.12 7.75
Equity-Power Grid Corpn Apr 30, 2025 16.78 0.76 7.42
Equity-Bank of Baroda Apr 30, 2025 5.57 0.25 10.95
Equity-Canara Bank Apr 30, 2025 3.96 0.18 11.08
Equity-Kalpataru Proj. Apr 30, 2025 1.33 0.06 1.19
Equity-UCO Bank Apr 30, 2025 0.21 0.01 -11.75
Equity-General Insuranc Apr 30, 2025 1.55 0.07 0.49
Equity-Union Bank (I) Apr 30, 2025 2.93 0.13 1.13
Equity-Maruti Suzuki Apr 30, 2025 19.37 0.88 7.91
Equity-Ircon Intl. Apr 30, 2025 0.60 0.03 -1.02
Equity-IndusInd Bank Apr 30, 2025 6.65 0.30 30.88
Equity-Phoenix Mills Apr 30, 2025 3.74 0.17 2.76
Equity-Emami Apr 30, 2025 1.48 0.07 9.29
Equity-Central Bank Apr 30, 2025 0.27 0.01 -12.10
Equity-Axis Bank Apr 30, 2025 40.77 1.85 9.09
Equity-Bank of Maha Apr 30, 2025 0.96 0.04 10.90
Equity-Afcons Infrastr. Apr 30, 2025 0.50 0.02 -12.79
Equity-Five-Star Bus.Fi Apr 30, 2025 1.58 0.07 -1.07
Equity-HDFC Bank Apr 30, 2025 176.33 8.02 6.82
Equity-Bank of India Apr 30, 2025 1.68 0.08 9.05
Equity-HCL Technologies Apr 30, 2025 20.02 0.91 -0.14
Equity-Cochin Shipyard Apr 30, 2025 1.62 0.07 14.67
Equity-Poonawalla Fin Apr 30, 2025 1.30 0.06 8.62
Equity-Aurobindo Pharma Apr 30, 2025 4.14 0.19 7.44
Equity-Adani Enterp. Apr 30, 2025 7.22 0.33 0.81
Equity-LIC Housing Fin. Apr 30, 2025 2.18 0.10 8.13
Equity-KEI Industries Apr 30, 2025 2.27 0.10 7.44
Equity-Natco Pharma Apr 30, 2025 0.92 0.04 8.07
Equity-I O B Apr 30, 2025 0.31 0.01 -2.30
Equity-RBL Bank Apr 30, 2025 1.43 0.07 17.14
Equity-Sun Pharma.Inds. Apr 30, 2025 23.79 1.08 7.16
Equity-JSW Steel Apr 30, 2025 11.76 0.53 -1.74
Equity-Thermax Apr 30, 2025 1.54 0.07 -8.61
Equity-Indian Bank Apr 30, 2025 2.41 0.11 6.04
Equity-O N G C Apr 30, 2025 11.43 0.52 0.65
Equity-Manappuram Fin. Apr 30, 2025 1.53 0.07 0.62
Equity-GAIL (India) Apr 30, 2025 6.14 0.28 4.80
Equity-Sonata Software Apr 30, 2025 0.99 0.04 23.70
Equity-Minda Corp Apr 30, 2025 0.47 0.02 -8.49
Equity-Sun TV Network Apr 30, 2025 0.74 0.03 -3.10
Equity-Bharti Hexacom Apr 30, 2025 1.53 0.07 17.06
Equity-BSE Apr 30, 2025 10.39 0.47 17.72
Equity-HDFC AMC Apr 30, 2025 5.34 0.24 10.57
Equity-Adani Ports Apr 30, 2025 10.81 0.49 4.33
Equity-Page Industries Apr 30, 2025 3.46 0.16 8.56
Equity-NHPC Ltd Apr 30, 2025 3.27 0.15 5.88
Equity-Marico Apr 30, 2025 4.51 0.21 10.60
Equity-Redington Apr 30, 2025 1.76 0.08 2.60
Equity-Container Corpn. Apr 30, 2025 2.24 0.10 -1.18
Equity-Nippon Life Ind. Apr 30, 2025 1.35 0.06 12.00
Equity-Granules India Apr 30, 2025 0.80 0.04 -4.93
Equity-Bharti Airtel Apr 30, 2025 60.23 2.74 9.12
Equity-Indian Renewable Apr 30, 2025 1.36 0.06 5.54
Equity-Godrej Propert. Apr 30, 2025 3.93 0.18 2.97
Equity-Reliance Power Apr 30, 2025 1.34 0.06 -5.61
Equity-Capri Global Apr 30, 2025 0.48 0.02 -3.70
Equity-Century Plyboard Apr 30, 2025 0.51 0.02 -0.14
Equity-Godrej Consumer Apr 30, 2025 7.27 0.33 10.31
Equity-HDFC Life Insur. Apr 30, 2025 9.59 0.44 10.03
Equity-ICICI Pru Life Apr 30, 2025 2.89 0.13 10.44
Equity-Olectra Greentec Apr 30, 2025 0.57 0.03 0.92
Equity-SBI Life Insuran Apr 30, 2025 9.53 0.43 15.73
Equity-Railtel Corpn. Apr 30, 2025 0.31 0.01 -0.73
Equity-I R F C Apr 30, 2025 2.68 0.12 1.49
Equity-Mazagon Dock Apr 30, 2025 2.26 0.10 17.32
Equity-Godrej Agrovet Apr 30, 2025 0.40 0.02 3.65
Equity-J & K Bank Apr 30, 2025 0.51 0.02 3.75
Equity-Oracle Fin.Serv. Apr 30, 2025 2.48 0.11 12.67
Equity-NBCC Apr 30, 2025 1.19 0.05 17.93
Equity-PNB Housing Apr 30, 2025 1.95 0.09 16.25
Equity-Hyundai Motor I Apr 30, 2025 2.49 0.11 1.45
Equity-Birlasoft Ltd Apr 30, 2025 0.77 0.04 2.10
Equity-AIA Engineering Apr 30, 2025 1.49 0.07 -3.32
Equity-Max Healthcare Apr 30, 2025 9.83 0.45 1.56
Equity-Triveni Turbine Apr 30, 2025 0.72 0.03 -6.36
Equity-Prestige Estates Apr 30, 2025 2.79 0.13 17.78
Equity-Garden Reach Sh. Apr 30, 2025 0.68 0.03 15.36
Equity-M & M Fin. Serv. Apr 30, 2025 1.87 0.08 -6.06
Equity-Emcure Pharma Apr 30, 2025 0.24 0.01 -3.31
Equity-J K Cements Apr 30, 2025 2.58 0.12 5.15
Equity-Tech Mahindra Apr 30, 2025 11.48 0.52 7.51
Equity-Inox India Apr 30, 2025 0.27 0.01 0.26
Equity-United Breweries Apr 30, 2025 1.88 0.09 9.60
Equity-IIFL Finance Apr 30, 2025 1.00 0.05 11.21
Equity-JBM Auto Apr 30, 2025 0.32 0.01 11.44
Equity-I R C T C Apr 30, 2025 2.73 0.12 4.80
Equity-UTI AMC Apr 30, 2025 0.51 0.02 -2.00
Equity-Mahanagar Gas Apr 30, 2025 0.92 0.04 -1.54
Equity-Ajanta Pharma Apr 30, 2025 1.37 0.06 4.68
Equity-Bharat Dynamics Apr 30, 2025 1.70 0.08 21.09
Equity-Adani Power Apr 30, 2025 5.04 0.23 5.98
Equity-BLS Internat. Apr 30, 2025 0.52 0.02 -9.57
Equity-Cera Sanitary. Apr 30, 2025 0.37 0.02 -3.60
Equity-ICICI Lombard Apr 30, 2025 5.41 0.25 6.18
Equity-Cyient Apr 30, 2025 1.21 0.06 -4.75
Equity-Sona BLW Precis. Apr 30, 2025 2.60 0.12 5.84
Equity-Torrent Power Apr 30, 2025 3.53 0.16 5.01
Equity-REC Ltd Apr 30, 2025 6.32 0.29 -0.70
Equity-LTIMindtree Apr 30, 2025 5.10 0.23 3.60
Equity-Persistent Sys Apr 30, 2025 6.82 0.31 -2.09
Equity-Tata Technolog. Apr 30, 2025 1.22 0.06 -1.85
Equity-GMR Airports Apr 30, 2025 3.76 0.17 16.80
Equity-Vodafone Idea Apr 30, 2025 2.37 0.11 13.04
Equity-Newgen Software Apr 30, 2025 0.75 0.03 0.48
Equity-Info Edg.(India) Apr 30, 2025 6.61 0.30 -0.13
Equity-Alkem Lab Apr 30, 2025 3.27 0.15 6.31
Equity-G M D C Apr 30, 2025 0.30 0.01 16.36
Equity-Suzlon Energy Apr 30, 2025 8.06 0.37 0.98
Equity-Poly Medicure Apr 30, 2025 1.18 0.05 16.31
Equity-V-Guard Industri Apr 30, 2025 0.80 0.04 2.90
Equity-Titagarh Rail Apr 30, 2025 0.72 0.03 -4.82
Equity-Triven.Engg.Ind. Apr 30, 2025 0.42 0.02 8.00
Equity-Petronet LNG Apr 30, 2025 2.83 0.13 8.41
Equity-C D S L Apr 30, 2025 2.83 0.13 9.76
Equity-Aadhar Hsg. Fin. Apr 30, 2025 0.59 0.03 11.52
Equity-JP Power Ven. Apr 30, 2025 0.83 0.04 3.51
Equity-SBI Cards Apr 30, 2025 3.15 0.14 0.58
Equity-Jindal Steel Apr 30, 2025 4.10 0.19 -0.40
Equity-Glenmark Pharma. Apr 30, 2025 2.50 0.11 -9.07
Equity-DLF Apr 30, 2025 5.21 0.24 0.52
Equity-Punjab Natl.Bank Apr 30, 2025 4.16 0.19 5.75
Equity-Aditya AMC Apr 30, 2025 0.58 0.03 5.41
Equity-AWL Agri Busine. Apr 30, 2025 1.06 0.05 4.88
Equity-Indraprastha Gas Apr 30, 2025 1.63 0.07 -3.81
Equity-Jio Financial Apr 30, 2025 10.27 0.47 16.12
Equity-Welspun Corp Apr 30, 2025 1.21 0.05 -10.48
Equity-Gland Pharma Apr 30, 2025 1.34 0.06 -10.81
Equity-Jubilant Food. Apr 30, 2025 3.28 0.15 9.24
Equity-PVR Inox Apr 30, 2025 0.81 0.04 4.76
Equity-Zydus Lifesci. Apr 30, 2025 2.67 0.12 1.66
Equity-Wockhardt Apr 30, 2025 1.29 0.06 -7.66
Equity-TVS Motor Co. Apr 30, 2025 7.56 0.34 12.02
Equity-United Spirits Apr 30, 2025 5.56 0.25 13.22
Equity-NTPC Apr 30, 2025 20.24 0.92 0.58
Equity-I O C L Apr 30, 2025 6.20 0.28 9.52
Equity-Coal India Apr 30, 2025 10.54 0.48 -1.84
Equity-Jyothy Labs Apr 30, 2025 0.61 0.03 15.44
Equity-Biocon Apr 30, 2025 1.75 0.08 -4.46
Equity-City Union Bank Apr 30, 2025 1.53 0.07 13.96
Equity-Life Insurance Apr 30, 2025 2.13 0.10 0.98
Equity-Engineers India Apr 30, 2025 0.59 0.03 12.87
Equity-Hind.Aeronautics Apr 30, 2025 10.27 0.47 8.99
Equity-NMDC Apr 30, 2025 2.70 0.12 -4.59
Equity-Power Fin.Corpn. Apr 30, 2025 7.14 0.32 -0.23
Equity-SJVN Apr 30, 2025 0.81 0.04 4.15
Equity-Divi`s Lab. Apr 30, 2025 9.31 0.42 6.93
Equity-Zen Technologies Apr 30, 2025 0.78 0.04 -2.81
Equity-Tata Tele. Mah. Apr 30, 2025 0.34 0.02 2.38
Equity-H U D C O Apr 30, 2025 1.35 0.06 13.66
Equity-New India Assura Apr 30, 2025 0.50 0.02 12.98
Equity-Guj Pipavav Port Apr 30, 2025 0.43 0.02 -2.29
Equity-Uno Minda Apr 30, 2025 1.92 0.09 3.62
Equity-APL Apollo Tubes Apr 30, 2025 3.53 0.16 7.74
Equity-Jyoti CNC Auto. Apr 30, 2025 1.10 0.05 3.18
Equity-Gravita India Apr 30, 2025 0.61 0.03 -2.94
Equity-Tejas Networks Apr 30, 2025 0.67 0.03 -6.31
Equity-Macrotech Devel. Apr 30, 2025 4.47 0.20 12.77
Equity-Valor Estate Apr 30, 2025 0.51 0.02 17.28
Equity-Dixon Technolog. Apr 30, 2025 7.64 0.35 26.63
Equity-Kalyan Jewellers Apr 30, 2025 2.39 0.11 12.15
Equity-Ramkrishna Forg. Apr 30, 2025 0.74 0.03 -21.93
Equity-UltraTech Cem. Apr 30, 2025 16.31 0.74 2.61
Equity-Coforge Apr 30, 2025 5.86 0.27 -8.62
Equity-Craftsman Auto Apr 30, 2025 0.68 0.03 -4.21
Equity-Rainbow Child. Apr 30, 2025 0.83 0.04 0.00
Equity-K P R Mill Ltd Apr 30, 2025 1.21 0.05 11.60
Equity-Motil.Oswal.Fin. Apr 30, 2025 1.17 0.05 7.61
Equity-ZF Commercial Apr 30, 2025 1.05 0.05 -2.30
Equity-Sammaan Capital Apr 30, 2025 1.12 0.05 14.19
Equity-Yes Bank Apr 30, 2025 4.02 0.18 6.50
Equity-Solar Industries Apr 30, 2025 3.86 0.18 18.81
Equity-Bajaj Auto Apr 30, 2025 10.72 0.49 3.38
Equity-Bajaj Finserv Apr 30, 2025 12.78 0.58 -1.37
Equity-CreditAcc. Gram. Apr 30, 2025 0.70 0.03 16.02
Equity-Techno Elec.Engg Apr 30, 2025 0.64 0.03 7.56
Equity-Oberoi Realty Apr 30, 2025 2.33 0.11 1.71
Equity-PG Electroplast Apr 30, 2025 1.46 0.07 -6.55
Equity-JSW Infrast Apr 30, 2025 0.96 0.04 -6.85
Equity-Indegene Apr 30, 2025 0.62 0.03 -3.94
Equity-Multi Comm. Exc. Apr 30, 2025 3.76 0.17 17.04
Equity-Syngene Intl. Apr 30, 2025 1.44 0.07 -11.43
Equity-Bikaji Foods Apr 30, 2025 0.53 0.02 7.47
Equity-Chalet Hotels Apr 30, 2025 0.68 0.03 -2.01
Equity-eClerx Services Apr 30, 2025 0.65 0.03 -8.12
Equity-Brigade Enterpr. Apr 30, 2025 1.71 0.08 6.85
Equity-Mankind Pharma Apr 30, 2025 3.35 0.15 3.15
Equity-Gujarat Gas Apr 30, 2025 0.94 0.04 11.57
Equity-KNR Construct. Apr 30, 2025 0.38 0.02 -2.74
Equity-T R I L Apr 30, 2025 0.64 0.03 -6.37
Equity-IRB Infra.Devl. Apr 30, 2025 1.09 0.05 2.44
Equity-Niva Bupa Health Apr 30, 2025 0.31 0.01 6.03
Equity-Angel One Apr 30, 2025 1.62 0.07 1.40
Equity-Aptus Value Hou. Apr 30, 2025 0.79 0.04 9.68
Equity-PNC Infratech Apr 30, 2025 0.36 0.02 6.37
Equity-Adani Total Gas Apr 30, 2025 2.00 0.09 1.04
Equity-Jupiter Wagons Apr 30, 2025 0.58 0.03 -2.57
Equity-Waaree Energies Apr 30, 2025 0.83 0.04 9.86
Equity-Latent View Apr 30, 2025 0.34 0.02 8.54
Equity-Data Pattern Apr 30, 2025 0.89 0.04 49.27
Equity-One 97 Apr 30, 2025 3.54 0.16 11.98
Equity-Inox Wind Apr 30, 2025 1.37 0.06 5.17
Equity-Polycab India Apr 30, 2025 3.35 0.15 8.79
Equity-Nuvama Wealth Apr 30, 2025 1.09 0.05 1.79
Equity-Rail Vikas Apr 30, 2025 2.39 0.11 0.86
Equity-R R Kabel Apr 30, 2025 0.42 0.02 11.79
Equity-Indus Towers Apr 30, 2025 6.50 0.30 23.87
Equity-Alembic Pharma Apr 30, 2025 0.59 0.03 -4.47
Equity-Godawari Power Apr 30, 2025 0.54 0.02 2.70
Equity-Endurance Tech. Apr 30, 2025 0.80 0.04 -3.38
Equity-Sh.Renuka Sugar Apr 30, 2025 0.28 0.01 5.90
Equity-Sumitomo Chemi. Apr 30, 2025 0.75 0.03 -7.75
Equity-Authum Invest Apr 30, 2025 0.88 0.04 0.96
Equity-Fortis Health. Apr 30, 2025 4.30 0.20 -0.41
Equity-Guj.St.Petronet Apr 30, 2025 1.30 0.06 13.18
Equity-Rites Apr 30, 2025 0.36 0.02 2.25
Equity-K E C Intl. Apr 30, 2025 1.09 0.05 -9.51
Equity-Interglobe Aviat Apr 30, 2025 12.40 0.56 4.11
Equity-Kirloskar Oil Apr 30, 2025 0.75 0.03 5.23
Equity-Lemon Tree Hotel Apr 30, 2025 0.81 0.04 8.17
Equity-RHI Magnesita Apr 30, 2025 0.32 0.01 -11.78
Equity-Aditya Birla Cap Apr 30, 2025 1.69 0.08 7.64
Equity-Aditya Bir. Fas. Apr 30, 2025 1.49 0.07 4.33
Equity-Avenue Super. Apr 30, 2025 7.44 0.34 4.34
Equity-Tube Investments Apr 30, 2025 3.75 0.17 6.18
Equity-L&T Finance Ltd Apr 30, 2025 1.59 0.07 8.70
Equity-Tanla Platforms Apr 30, 2025 0.41 0.02 3.00
